You have no items in your shopping cart.
SmartLocker SL800 2.4m x 0.8m Roller Door
Spanbilt Smartlocker Garden Shed
• 20 year warranty.
So tough – Too Easy!
Brand | Spanbilt |
Model | Smartlocker SL800 |
Size | 2.40m(w) x 0.80m(d) x 2.315m(h) |
Colours | Zinc, Pale Eucalypt, Paperbark, Woodland Grey, Classic Cream |
Width | 2.40m |
Depth | 0.80m |
Height | 2.315m |
Door Type | 1.68 door height, 1.855 opening, Roller Door |
Roof Type | Flat (slight angle) |
Doors | Hinged |
Warranty | 20 Years |
* Note: many sheds have a roof overhang which adds to the size of the shed. |
Availability: In stock
Special Price: $2,449
Was: $2,845
Product Description
SPANBILT Smart Locker garden sheds are covered by a 20 year warranty and their exclusive Fasttrack fast assembly system makes them extremely easy to assemble.
The Smartlocker 800 storage unit has a secure roller door and can fit into small areas. Corrugated steel cladding, water guttering and downpipe included.
SMARTLOCKER RANGE
• Fast Assembly.
• Engineered for strength with a cyclone wind rating of 147km/h.
• Delivery to depot or Home Delivery.
(Find the closest depot in the Delivery Tab above. Just enter your Postcode and click search.)
• Roller Door (locakbale) for extra strength and security.
• 20 year written warranty.
• Water Guttering and Downpipes.
• Anchor Kits included.
Package Size
Our sheds are flat packed and can be transported using a Trailer, Station Wagon, Roof Racks and often hatchback with drop-down seats.
Carton 1 | 375cms x 109cms x 86cms (290kg) |
Specification
Additional Information
Name | SmartLocker SL800 2.4m x 0.8m Roller Door |
---|---|
Manufacturer | Spanbilt |
Model | YardSaver |
Size Grouping | 1.5 metre range |
Door Type | Side Door |
Roof Type | Skillion (slant) |
Shed Type | Xtra Tall |
Shed Types | No |
Delivery for Garages
GARAGE DELIVERY PROCESS & PRICE
Deliveries are normally within 10-20 days depending on your location. We manufacture garages from Brisbane and hence deliveries to WA can take a few days longer than the east coast.
Option 1: Free Delivery to a Local Depot (with over 70 depots around Australia) **
The delivery company will pickup your order and take it to the closest Depot to your location (find your Postcode below to find the closest depot to you). Once the order has arrived, the Depot will call you on your given phone number to let you know it is available for Pickup. Your shed will come flat packed to make it easy to pick up. For some brands there is a small depot delivery fee which will be shown in the checkout page.
Option 2: Home Delivery $549 - Select in checkout process
$549 within 100km of the depots (Brisbane, Sydney, Melbourne, Adelaide, Canberra, Perth) or we will quote you (if it is more) after placing your order.
Enter your postcode to find the closest depot to you (around 70 throughout Australia). Otherwise feel free to contact us for a quote for long distances.
When your garage arrives, they will call you on your given phone number to arrange delivery to your house.
** Note: there is an extra delivery fee for Tasmania (found in checkout process). And no delivery to most Islands.
* Please note the depot list may change from time to time and we will let you know the depot location after order. If you need a change after this, please let us know asap as once the order leaves the factory, there are return fees (restock and return freight).
Queensland (QLD) |
|
Biloela | NQX, Dawson Highway, Biloela,Qld 4715 |
Brisbane | 20 Distribution Street, LARAPINTA, QLD 4110 |
Bundaberg | 27 Charlie Triggs Cres, Bundaberg,Qld 4670 |
Cairns / Portsmith | 247 Hartley Street, Portsmith, Qld 4870 |
Chinchilla | Garden City Couriers - 20 Malduf Street, Chinchilla, Qld 4413 |
Cloncurry | NQX,Lot 1,Sir Hudson Fysh Dr, Cloncurry,Qld 4824 |
Dalby | Buetels Transport, 4 Bunya Street, Dalby, Qld 4405 |
Emerald | 28 Industrial Drive, Emerald ,Qld 4720 |
Gatton | Cook's Transport, Crescent Street, Gatton QLD 4343 |
Gladstone | 19 Benstede Street, Qld 4680 |
Gympie | 28 Pinewood Avenue, Gympie Qld 4570 |
Ingham | Ingham Carriers, Cartwright St, Ingham, Qld 4850 |
Kingaroy | Kaylen Enterprises/South Burnett Tpt, 2 Somerset St, Kingaroy, Qld 4610 |
Longreach | NQX, 45 Swan Street Longreach QLD 4730 |
Mackay | 36 Caterpillar Drive, Mackay Qld 4740 |
Maryborough | Shed 2A Lucas Court, Maryborough,Qld 4650 |
Mount Isa | 7 Richardson Road, Mount Isa,Qld 4825 |
Proserpine | Whitsunday Transport, 4 Anzac Road, Proserpine,Qld 4800 |
Rockhampton | 159 Alexandria Street ROCKHAMPTON, Qld 4700 |
Roma | Wards Transport - 98 Wyndham Street ROMA, Qld 4455 |
Sunshine Coast | Shed 16, 7067 Chevallum Road CHEVALLUM, Qld 4555 |
Toowoomba | 4 Holt Drive, Toowoomba,Qld 4350 |
Townsville | NQX, 14-24 Toll St, Bohle Qld 4818 |
Warwick | NQX, 18 Industrial Ave, Warwick, Qld 4370 |
Gold Coast | Mainfreight 16 Precision Drive, Molendinar, Qld 4214 |
New South Wales (NSW) |
|
Bathurst | Doble Express - 3 Wembley Place KELSO, NSW 2795 |
Broken Hill | 117 Rakow St, Broken Hill, NSW, 2880 |
Canberra | Unit 2/13 Alderson Place, Hume, ACT 2620 |
Coffs Harbour | Shoreline Freighters - 36 Hi Tech Drive TOORMINA 2452 |
Crookwell/Goulburn | Grangers, 12-16 Oxley Street, Goulburn, NSW 2580 |
Dubbo | Doble Express - 11 Johnson St, Dubbo, NSW 2830 |
LISMORE | North Coast Freight - 7 Three Chain Road, South Lismore, NSW, 2480 |
Inverell | Williams Freight - Lot 3 Brissett Street, INVERELL 2360 |
Newcastle | 62 Mitchell Road, Cardiff, NSW, 2285 |
Orange | Doble Express - 54 Leewood Drive, Orange, NSW, 2800 |
Port Macquarie | Towers Transport, Chestnut Road, Port Macquarie,NSW 2444 |
Sydney | 50 Yarrawa St, Prestons, NSW, 2170 |
Tamworth | 19-25 Cook Street, Tamworth, NSW 2340 |
Unanderra | Pace Overnight - 4 Mye Place, Albion Park Rail, NSW 2527 |
Young | Young & Country - Temora Road, Young, NSW 2594 |
Victoria (VIC) |
|
Albury/Wodonga | 536 Dallinger Road, Albury, Lavington, NSW, 2641 |
Ballarat/Daylesford | 35 Grandlee Drive, Wendouree VIC 3355 |
Bendigo | 8A Wellsford Drive, Bendigo East, VIC, 3550 |
Geelong | 29 Seabright Street, North Shore, VIC, 3214 |
Melbourne - Clayton | 1657 Centre Rd, Clayton, VIC 3168 |
Melbourne - Campbellfield | 10 Stubb Street SOMERTON 3062 |
Traralgon | Gippsland Freight - 37 Standing Drive, TRARALGON EAST VIC 3844 |
Tasmania (TAS)* |
|
Burnie | 23 River Road, Burnie TAS 7320 |
Hobart | 41 Evans Street, Hobart TAS 7000 |
Launceston | 35 - 51 Dowling Street, Launceston TAS 7250 |
South Australia (SA) |
|
Adelaide | 25 Naweena Road, Regency Park, SA 5010 |
Keith (Bordertown) | Keith parcel Freight - 77 Riddoch Hwy, KEITH, SA, 5267 |
Jamestown | Northern Cope - Ayr Street (rear furniture shop) JAMESTOWN, SA 5491 |
Kadina | Kadina Freight - 27A Kennett Street KADINA 5554 |
Mount Gambier | South West Freight - Lot 1 Graham Road, Mt Gambier, SA, 5290 |
Penola | South West Freight, Ellen St, Penola, SA, 5277 |
Port Lincoln | Dennis Transport - Pine Freezer Road PORT LINCOLN 5606 |
Renmark | 5 Verall Crescent, Berri, SA, 5343 |
Roxby Downs | 6 Gosse Street, Roxby Downs, SA, 5725 |
Whyalla | Toll Ipec - Port Augusta Road WHYALLA 5688 |
Western Australia (WA) |
|
Perth - Main Freight | 11-13 Miles Rd, Kewdale, WA, 6105 |
Albany | Stirling Freight - Lot 199 Albany Highway, Albany, WA, 6311 |
Broome | 31 McDaniel Road BROOME 6725 |
Carnarvon | Centurion - 424 North River Road CARNARVON 6701 |
Geraldton | Stirling Freight - 6 Guidara Street, Geraldton, WA, 6525 |
Halls Creek | Centurion - Cnr Bandicoot Drive & Rivergum Avenue, Kununurra, WA, 6760 |
Esperence | SRH Transport - 57 Norseman Road ESPERANCE 6450 |
Karratha | G Bishops Transport - Lot 10 Pyramid Road KARRATHA 6714 |
Bunbury | 17 Foord Way BUNBURY 6230 |
Newman | Regal Transport - Lot 1583 Woodstock Street NEWMAN 6753 |
Port Hedland | Regal Transport - Lot 2521 Miller Street WEDGEFIELD 6721 |
Northern Territory (NT) |
|
Alice Springs | ABC Transport - 23 Ghan Road, Alice Springs NT 0870 |
Darwin | ABC Transport - 46 O'Sullivan Circuit EAST ARM 0822 |
Accessories (Spanbilt)
To view Accessories for a particular shed: SELECT A SHED COLOUR AND THEY WILL BE REVEALED in the drop-downs below the shed colour
Skylight Sheet
EasyShed Skylights can be added to most sheds and positioned as required at the time of installation. We recommend not having more than one skylight per side of the roof for structural purposes. The skylight is made in the same profile as the shed roof.
The Skylight does not need the sheets cut (you simply overlap the roofing sheet). You can cut the skylight using normal scissors if you wish to change the size of it.
Material | Fibreglass |
Shelves for Garden Sheds
5-tier Shelving Unit that can hold up to a massive 150kg per shelf. The Unit is also built with industrial strength steel with ample supporting beams and braces to hold and keep the structure firm and steady when fully loaded.
Features
* 150KG capacity per shelf
* Industrial strength steel construction
* Beams and braces
* Adjustable shelf height
* Boltless assembly
* Reinforced frame
* Coated finish for rust resistant
Specifications
* Product Size: 70 x 30 x 150cm
* Capacity: 150kg/tier
* Tiers: 5
* Color: Matte Black
* Weight: 9KG
The shelving is adjustable and fits nicely in our sheds with 1.8m height. If a lower shed, the shelves can be separated to create 2 separate shelves side-by-side.
Cyclone Kit
Spanbilt Cyclone Kits will increase the wind rating of your garden shed to (Region C, Category TC3). So it can be used in all areas of Australia except Region D (*).
Made from quality Australian galvanised heavy duty steel
Upgrade wind rating cyclone level
Easy to install with most components pre-cut to size
KIT TYPE | SUITABLE FOR SHEDS | |
SMALL | 42, 52, 53, 44, 54 | |
MEDIUM | 26, 36, 56, 62, 63, 64, 66, 68, 78, 83 | |
LARGE | G88, G98 | |
X-LARGE | 1510 / 2010 | * Council approval to ensure your terrain is suitable. |