You have no items in your shopping cart.
Double Garage 5.6mW x 5.5mD Barn Door - Special
Specifications
Model | COM5541BNECO |
Size | 5.6m(w) x 5.5m(d) x 2.66m(h) gable - 2.17m(h) wall |
Width | 5.6m |
Depth | 5.5m |
Height | 2.66m Gable |
Door Type | Barn |
Roof Type | Gable |
Doors | Hinged |
Warranty | 20 Years |
Availability: Out of stock
Special Price: $3,047
Was: $3,510
Product Description
Product Description
The Absco Double Garage is designed for maximum strength. It includes Barn Doors and a Gable Roof with Downpipes and Gutters as well.
Our 5.6 metre by 5.5 metre garage is ideal for cars, boats, motorbikes, storage and even used as a workshop.
Our garages are Australian made and owned with 20 year warranty and can withstand 147km/h winds.
Our garages come with engineering plans for council and full assembly instructions.
Packed Size
Desc | |
Carton 1 | 313cms x 78cms x 32cms (275kg) |
Specification
Additional Information
Name | Double Garage 5.6mW x 5.5mD Barn Door - Special |
---|---|
Manufacturer | Absco |
Model | Utility |
Size Grouping | 5.2 metre range |
Door Type | Barn Door |
Roof Type | Gable (triangle) |
Shed Type | No |
Shed Types | Garage |
Delivery for Garages
GARAGE DELIVERY PROCESS & PRICE
Deliveries are normally within 10-20 days depending on your location. We manufacture garages from Brisbane and hence deliveries to WA can take a few days longer than the east coast.
Option 1: Free Delivery to a Local Depot (with over 70 depots around Australia) **
The delivery company will pickup your order and take it to the closest Depot to your location (find your Postcode below to find the closest depot to you). Once the order has arrived, the Depot will call you on your given phone number to let you know it is available for Pickup. Your shed will come flat packed to make it easy to pick up. For some brands there is a small depot delivery fee which will be shown in the checkout page.
Option 2: Home Delivery $549 - Select in checkout process
$549 within 100km of the depots (Brisbane, Sydney, Melbourne, Adelaide, Canberra, Perth) or we will quote you (if it is more) after placing your order.
Enter your postcode to find the closest depot to you (around 70 throughout Australia). Otherwise feel free to contact us for a quote for long distances.
When your garage arrives, they will call you on your given phone number to arrange delivery to your house.
** Note: there is an extra delivery fee for Tasmania (found in checkout process). And no delivery to most Islands.
Christmas Delivery Cut Off Dates
EasyShed
Business as usual
Spanbilt
Closed: Fri 20th December - Mon 6th January
Any orders requiring delivery before Christmas are to be placed by the following dates:
Garden Sheds: Mon 16th December (orders after 16th will be dispatched from 9th January)
Steel Buildings: Wednesday 20th November
* Any orders placed after this date will still be dispatched as usual, but may not be delivered until the New Year!
** These dates are subject to freight company schedules which are out of our control
Absco
Closed: Mon 23th December - Fri 10th January
There is a high volume of orders in the system for Absco and hence we cannot guarantee delivery before Christmas.
* Any orders placed after 30th November will still be dispatched as usual, but may not be delivered until the New Year!
** These dates are subject to freight company schedules which are out of our control
MERRY CHRISTMAS & HAPPY NEW YEAR!
ENJOY YOUR BREAK AND LOOK FORWARD TO SEEING YOU IN 2025!
* Please note the depot list may change from time to time and we will let you know the depot location after order. If you need a change after this, please let us know asap as once the order leaves the factory, there are return fees (restock and return freight).
Queensland (QLD) |
|
Biloela | NQX, Dawson Highway, Biloela,Qld 4715 |
Brisbane | 20 Distribution Street, LARAPINTA, QLD 4110 |
Bundaberg | 27 Charlie Triggs Cres, Bundaberg,Qld 4670 |
Cairns / Portsmith | 247 Hartley Street, Portsmith, Qld 4870 |
Chinchilla | Garden City Couriers - 20 Malduf Street, Chinchilla, Qld 4413 |
Cloncurry | NQX,Lot 1,Sir Hudson Fysh Dr, Cloncurry,Qld 4824 |
Dalby | Buetels Transport, 4 Bunya Street, Dalby, Qld 4405 |
Emerald | 28 Industrial Drive, Emerald ,Qld 4720 |
Gatton | Cook's Transport, Crescent Street, Gatton QLD 4343 |
Gladstone | 19 Benstede Street, Qld 4680 |
Gympie | 28 Pinewood Avenue, Gympie Qld 4570 |
Ingham | Ingham Carriers, Cartwright St, Ingham, Qld 4850 |
Kingaroy | Kaylen Enterprises/South Burnett Tpt, 2 Somerset St, Kingaroy, Qld 4610 |
Longreach | NQX, 45 Swan Street Longreach QLD 4730 |
Mackay | 36 Caterpillar Drive, Mackay Qld 4740 |
Maryborough | Shed 2A Lucas Court, Maryborough,Qld 4650 |
Mount Isa | 7 Richardson Road, Mount Isa,Qld 4825 |
Proserpine | Whitsunday Transport, 4 Anzac Road, Proserpine,Qld 4800 |
Rockhampton | 159 Alexandria Street ROCKHAMPTON, Qld 4700 |
Roma | Wards Transport - 98 Wyndham Street ROMA, Qld 4455 |
Sunshine Coast | Shed 16, 7067 Chevallum Road CHEVALLUM, Qld 4555 |
Toowoomba | 4 Holt Drive, Toowoomba,Qld 4350 |
Townsville | NQX, 14-24 Toll St, Bohle Qld 4818 |
Warwick | NQX, 18 Industrial Ave, Warwick, Qld 4370 |
Gold Coast | Mainfreight 16 Precision Drive, Molendinar, Qld 4214 |
New South Wales (NSW) |
|
Bathurst | Doble Express - 3 Wembley Place KELSO, NSW 2795 |
Broken Hill | 117 Rakow St, Broken Hill, NSW, 2880 |
Canberra | Unit 2/13 Alderson Place, Hume, ACT 2620 |
Coffs Harbour | Shoreline Freighters - 36 Hi Tech Drive TOORMINA 2452 |
Crookwell/Goulburn | Grangers, 12-16 Oxley Street, Goulburn, NSW 2580 |
Dubbo | Doble Express - 11 Johnson St, Dubbo, NSW 2830 |
LISMORE | North Coast Freight - 7 Three Chain Road, South Lismore, NSW, 2480 |
Inverell | Williams Freight - Lot 3 Brissett Street, INVERELL 2360 |
Newcastle | 62 Mitchell Road, Cardiff, NSW, 2285 |
Orange | Doble Express - 54 Leewood Drive, Orange, NSW, 2800 |
Port Macquarie | Towers Transport, Chestnut Road, Port Macquarie,NSW 2444 |
Sydney | 50 Yarrawa St, Prestons, NSW, 2170 |
Tamworth | 19-25 Cook Street, Tamworth, NSW 2340 |
Unanderra | Pace Overnight - 4 Mye Place, Albion Park Rail, NSW 2527 |
Young | Young & Country - Temora Road, Young, NSW 2594 |
Victoria (VIC) |
|
Albury/Wodonga | 536 Dallinger Road, Albury, Lavington, NSW, 2641 |
Ballarat/Daylesford | 35 Grandlee Drive, Wendouree VIC 3355 |
Bendigo | 8A Wellsford Drive, Bendigo East, VIC, 3550 |
Geelong | 29 Seabright Street, North Shore, VIC, 3214 |
Melbourne - Clayton | 1657 Centre Rd, Clayton, VIC 3168 |
Melbourne - Campbellfield | 10 Stubb Street SOMERTON 3062 |
Traralgon | Gippsland Freight - 37 Standing Drive, TRARALGON EAST VIC 3844 |
Tasmania (TAS)* |
|
Burnie | 23 River Road, Burnie TAS 7320 |
Hobart | 41 Evans Street, Hobart TAS 7000 |
Launceston | 35 - 51 Dowling Street, Launceston TAS 7250 |
South Australia (SA) |
|
Adelaide | 25 Naweena Road, Regency Park, SA 5010 |
Keith (Bordertown) | Keith parcel Freight - 77 Riddoch Hwy, KEITH, SA, 5267 |
Jamestown | Northern Cope - Ayr Street (rear furniture shop) JAMESTOWN, SA 5491 |
Kadina | Kadina Freight - 27A Kennett Street KADINA 5554 |
Mount Gambier | South West Freight - Lot 1 Graham Road, Mt Gambier, SA, 5290 |
Penola | South West Freight, Ellen St, Penola, SA, 5277 |
Port Lincoln | Dennis Transport - Pine Freezer Road PORT LINCOLN 5606 |
Renmark | 5 Verall Crescent, Berri, SA, 5343 |
Roxby Downs | 6 Gosse Street, Roxby Downs, SA, 5725 |
Whyalla | Toll Ipec - Port Augusta Road WHYALLA 5688 |
Western Australia (WA) |
|
Perth - Main Freight | 11-13 Miles Rd, Kewdale, WA, 6105 |
Albany | Stirling Freight - Lot 199 Albany Highway, Albany, WA, 6311 |
Broome | 31 McDaniel Road BROOME 6725 |
Carnarvon | Centurion - 424 North River Road CARNARVON 6701 |
Geraldton | Stirling Freight - 6 Guidara Street, Geraldton, WA, 6525 |
Halls Creek | Centurion - Cnr Bandicoot Drive & Rivergum Avenue, Kununurra, WA, 6760 |
Esperence | SRH Transport - 57 Norseman Road ESPERANCE 6450 |
Karratha | G Bishops Transport - Lot 10 Pyramid Road KARRATHA 6714 |
Bunbury | 17 Foord Way BUNBURY 6230 |
Newman | Regal Transport - Lot 1583 Woodstock Street NEWMAN 6753 |
Port Hedland | Regal Transport - Lot 2521 Miller Street WEDGEFIELD 6721 |
Northern Territory (NT) |
|
Alice Springs | ABC Transport - 23 Ghan Road, Alice Springs NT 0870 |
Darwin | ABC Transport - 46 O'Sullivan Circuit EAST ARM 0822 |
Accessories
To view Accessories for a particular shed: SELECT A SHED COLOUR AND THEY WILL BE REVEALED in the drop-downs below the shed colour
Anchor Set For Concrete Slab
SHED SIZE | ANCHORS REQUIRED |
1.50m x 0.78m | 8 |
2.25m x 0.78m | 8 |
3.00m x 0.78m | 8 |
1.50m x 1.50m | 12 |
3.00m x 1.50m | 12 |
2.25m x 1.50m | 12 |
2.25m x 2.25m | 12 |
3.00m x 2.25m | 12 |
3.00m x 3.00m | 12 |
3.00m x 3.70m | 16 |
4.50m x 2.25m | 16 |
4.50m x 3.00m | 16 |
6.00m x 3.00m | 24 |
Each of the eight anchors in the pack comprises 3 components. (1) A 50 x 45mm galvanised "L" shaped steel angle bracket, (2) A 10mm nut & bolt to secure bracket to the wall, and (3) A 10 x 50mm dyna bolt to fix to the concrete slab.
Skylight Sheet
Absco Skylight sheets are only available for garden sheds 2.26 x 3m or larger.
The Skylight does not need the sheets cut (you simply overlap the roofing sheet). You can cut the skylight using normal scissors if you wish to change the size (width) of it. They come with a 10 year warranty.
Material | Fibreglass |
Product Dimension | W:1545mm H:30mm L:330mm |
Package Dimension | W:1550mm H:35mm L:340mm |
Weight | 2kg |
Sliding Perspex Window
Absco windows are made up of two clear Perspex panels that slide along the moulded plastic frame. It allows access for natural light & ventilation. To fit, the wall sheet requires trimming. The window sits in the space on top of the cut down wall sheet, at the top of the wall panel. It is recommended that window be fitted in the wall panels of the shed that have a roof section overhanging them.
- 10 year warranty
Material | Perspex |
Product | W:700mm H:200mm D:25mm |
Package | W:720mm L:220mm D:35mm |
Weight | 2kg |
Timber Flooring Kits - Timber Sub Floor
Made from 100% Australian renewable plantation grown timber. Pre-measured, pre-cut and pre-treated giving long term protection from insect and fungal attack, lifting the shed up off the ground. Ideal for sloping sites. Not recommended in high wind areas.
The flooring kits are modular to allow for multiple kits to be joined together to provide the required base size for your shed. Each kit (single module) forms a base size of 1520mm x 780mm
- 10 year warranty
- Easy to assemble with full instructions
Product Size: 1.52m X 0.78m x 0.10mH
Shelves for Garden Sheds
5-tier Shelving Unit that can hold up to a massive 150kg per shelf. The Unit is also built with industrial strength steel with ample supporting beams and braces to hold and keep the structure firm and steady when fully loaded.
Features
* 150KG capacity per shelf
* Industrial strength steel construction
* Beams and braces
* Adjustable shelf height
* Boltless assembly
* Reinforced frame
* Coated finish for rust resistant
Specifications
* Product Size: 70 x 30 x 150cm
* Capacity: 150kg/tier
* Tiers: 5
* Color: Matte Black
* Weight: 9KG
The shelving is adjustable and fits nicely in our sheds with 1.8m height. If a lower shed, the shelves can be separated to create 2 separate shelves side-by-side.
Cyclone Kits
Most Absco Garden Sheds are rated W41(C1) to withstand winds of up to 147km/hr. By adding a Cyclone kits to your Absco product it will increase the wind rating of the product to rated W50 (C2) and can withstand winds of up to 180km/hr.
Made from quality Australian galvanised heavy duty steel
Upgrade wind rating to 180km/per to ensure the shed is cyclone proof
Easy to install with most components pre-cut to size
30 year warranty
* Cyclone Kits are not suitable for Space Saver Range, Ezi Slider Range, Highlander Range, Basic Shed Kits and all Aviaries.
KIT TYPE | SUITABLE FOR SHEDS | SHED TYPE |
CYC23 | Up to 2.3m x 2.3* | Regent and Premier Ranges ONLY |
CYC30 | Up to 3.0m x 3.0m | Regent and Premier Ranges ONLY |
CYC30372 | 3.0m x 3.66m | Regent 30372RK Shed ONLY |
CYC4560 | 4.5mW and 6.00mW | Workshop and Utility Range ONLY |
Chook Feeder
Dine-A-Chook Chook Feeder
Made up of a 3 litre Drinker and Feeder - can mount to the Aviary shed or any surface. They are made to be rain and rodent resistant.